EMI, ROI, stamp duty, registration charges and rental yield — every number before you sign anything.
Adjust the sliders or type a value. Results update instantly.
Need help choosing the best home loan?
Our advisors compare rates across 12+ banks — free.
| SBI | 8.50% – 9.85% |
| HDFC Bank | 8.70% – 9.95% |
| ICICI Bank | 8.75% – 9.90% |
| Axis Bank | 8.75% – 10.05% |
| Kotak Mahindra | 8.75% – 9.60% |
| Bank of Baroda | 8.40% – 10.60% |
| Floating Rate Loan | No charges |
| Fixed Rate (foreclosure) | 2% – 4% |
| Part prepayment | Usually free |
| Tax benefit (Sec 24b) | ₹2L/year |
| Tax benefit (Sec 80C) | ₹1.5L/year |
Estimate return on investment including appreciation and rental income.
Fill the details and hit Calculate.
Applicable for Bangalore / Karnataka residential purchase as of 2024–25.
Karnataka Stamp Duty Rates 2024–25
| Up to ₹20 Lacs | 2% |
| ₹20 L – ₹45 L | 3% |
| Above ₹45 Lacs | 5% |
| Registration | 1% |
| BBMP Surcharge | 10% of Stamp Duty |
Fill the details and hit Calculate.
Compare gross and net rental yield for any property.
Fill the details and hit Calculate.
Maximum property you can afford based on income, savings and existing loans.
Fill the details and hit Calculate.